added MySpeed
This commit is contained in:
@@ -49,6 +49,7 @@ handled separately — see [Exposing services](#exposing-services).
|
||||
| [immich](immich/) | 2283 | Photo and video library with local ML search. Four containers, Postgres + VectorChord |
|
||||
| [librespeed](librespeed/) | 3011 | Self-hosted speed test. Measures the path to your box, not your ISP |
|
||||
| [jellyfin](jellyfin/) | 8096 | Media streaming. Also 7359/udp for auto-discovery |
|
||||
| [myspeed](myspeed/) | 5216 | Scheduled speed tests with history graphs. Records what librespeed measures on demand |
|
||||
| [openwebui](openwebui/) | 3033 | LLM chat UI. One `OWUI_TAG` switches between CPU, CUDA and bundled-Ollama |
|
||||
| [overleaf](overleaf/) | 8020 | LaTeX editor. Four containers: app, Mongo (replica set), Redis, init |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user